Clothing Size Guide
MEN'S BODY SIZING CHART*
| unit : cm | XS | S | M | L | XL | 2XL (XXL) |
| CHEST | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 113 | 113 - 124 | 124 - 136 |
| WAIST | 67 - 75 | 75 - 83 | 83 - 91 | 91 - 100 | 100 - 111 | 111 - 123 |
| HIP | 79 - 87 | 87 - 95 | 95 - 103 | 103 - 111 | 111 - 119 | 119 - 128 |
MEN'S SEAMLESS STYLES & PERFORMANCE UNDERWEAR*
| S/M | M/L | L/XL | |
|---|---|---|---|
| Waist | 31" - 33" | 34" - 36" | 37" - 39" |
| Hip | 39" - 41" | 42" - 44" | 45" - 47" |
* Measurements refer to body size, not garment size
WOMEN'S BODY SIZING CHART*
| unit : cm | XS | S | M | L | XL | 2XL (XXL) |
| CHEST | 75 - 82 | 82 - 89 | 89 - 96 | 96 - 104 | 104 - 114 | 114 - 124 |
| WAIST | 58 - 65 | 65 - 72 | 72 - 79 | 79 - 87 | 87 - 96 | 96 - 107 |
| HIP | 82 - 89 | 89 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
PERFORMANCE UNDERWEAR*
| S/M | M/L | L/XL | |
|---|---|---|---|
| Waist | 26" - 30" | 30" - 32" | 32" - 35" |
| Hip | 37" - 40" | 39" - 42" | 41" - 44" |
SEAMLESS BRAS & SEAMLESS SHORTS*
| XS/S | M/L | |
|---|---|---|
| Bust | 32" - 35" | 36" - 39" |
| Waist | 25" - 28" | 28" - 31" |
| Hip | 35" - 38" | 39" - 42" |
* Measurements refer to body size, not garment size
BRA RECOMMENDATIONS (Based on body size and activity)*
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| ASICS® Lock Zip Bra | 32C, 32D | 34C, 34D | 36C, 36D | 38C, 38D | 40C, 40D |
| ASICS® Adjust Bra | 32B, 32C | 34B, 34C | 36B, 36C | 38B, 38C | 40B, 40C |
| BELOW CHEST MEASUREMENT (IN CM) | CHEST MEASUREMENT (IN CM) |
EQUIVALENT | CUP SIZE EU | CUP SIZE UK |
| 62-67 | 75-82 | XS | 65A | 30A |
| 65B | 30B | |||
| 65C | 30C | |||
| 67-74 | 82-89 | S | 65D | 30D |
| 70A | 32A | |||
| 70B | 32B | |||
| 70C | 32C | |||
| 70D | 32D | |||
| 75A | 34A | |||
| 75B | 34B | |||
| 74-80 | 89-96 | M | 75C | 34C |
| 75D | 34D | |||
| 80A | 36A | |||
| 80B | 36B | |||
| 80-87 | 96-104 | L | 80C | 36C |
| 80D | 36D | |||
| 85A | 38A | |||
| 85B | 38B | |||
| 85C | 38C | |||
| 87-95 | 104-114 | XL | 85D | 38D |
| 90A | 40A | |||
| 90B | 40B | |||
| 90C | 40C | |||
| 90D | 40C | |||
| 95A | 42A | |||
| 95B | 42B | |||
| 95-104 | 114-124 | XXL | 95C | 42C |
| 95D | 42D |
WRESTLING SINGLETS SIZE CHART
| 4X-S | 3X-S | 2X-S | XS | S | M | L | XL | 2X-L | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
| Waist | 17"-18" | 19"-20" | 21"-22" | 22.5"-23.5" | 24"-25.5" | 26"-28" | 29"-31" | 32"-34" | 35"-36" |
| Hip | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
| Inseam | 2.75" | 4" | 5.25" | 6.25" | 7.25" | 8.25" | 9" | 9.75" | 10.75" |
| Weight | 40-55 lbs. | 55-75 lbs. | 75-95 lbs. | 95-115 lbs. | 115-135 lbs. | 135-160 lbs. | 160-190 lbs. | 190-220 lbs. | Over 220 lbs. |
ADULT SOCK SIZING CHART
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US Men's Shoe Size | 7 - 9 | 9.5 - 11.5 | 12+ | ||
| US Women's Shoe Size | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
| EU Shoe Size | 34 - 36 | 37 - 39 | 40 - 42 | 42 - 44 | 45 - 47 |
| Calf Girth (inches) | 13" | 14" | 15.5" | 16.5" | 18" |
YOUTH SOCK SIZING CHART
| S | M | L | |
|---|---|---|---|
| US Men's Shoe Size | 4 - 4.5 | 5 - 8 | |
| US Womens's Shoe Size | 3 - 6 | 6.5 - 9.5 | |
| US Youth Shoe Size | K9-K12 | 1-5 | 6-9 |
| EU Shoe Size | 27 - 31 | 32 - 37 | 38 - 41 |




